Product Specifications
| Parameter | Specification |
|---|---|
| Length | 10m |
| Beam | 3m |
| Depth | 1.4m |
| Draft | 0.45m |
| Capacity | 4 tons |
| Bottom Side | 6mm |
| Top Side | 5mm |
| Transom | 6mm |
| Transom Shaft | 25" |
| Recommend HP | 2x150HP-2x250HP |
| Warranty | 5 Years Boat Hull |
| Customization | Layout, Size, and Features |
| Parameter | Specification |
|---|---|
| Length | 33ft |
| Beam | 10ft |
| Depth | 4.6ft |
| Draft | 1.5ft |
| Capacity | 4 tons |
| Bottom Side | 6mm |
| Top Side | 5mm |
| Transom | 6mm |
| Transom Shaft | 25" |
| Recommend HP | 2x150HP-2x250HP |
| Warranty | 5 Years Boat Hull |
| Customization | Layout, Size, and Features |
Product Advantages
Heavy-Duty 5083 Aluminum Hull
4-Ton Payload & Easy Loading
Protected All-Weather Cabin
Shallow-Water Multi-Mission Design
Production Diagram








































