Product Specifications
| Parameter | Specification |
|---|---|
| Length | 11m |
| Beam | 4m |
| Depth | 1.49m |
| Draft | 0.31m |
| Capacity | 6 tons |
| Bottom Side | 6mm |
| Top Side | 5mm |
| Transom | 6mm |
| Transom Shaft | 25" |
| Recommend HP | 2x150HP-2x300HP |
| Warranty | 5 Years Boat Hull |
| Customization | Layout, Size, and Features |
| Parameter | Specification |
|---|---|
| Length | 36ft |
| Beam | 13ft |
| Depth | 5ft |
| Draft | 1ft |
| Capacity | 6 tons |
| Bottom Side | 6mm |
| Top Side | 5mm |
| Transom | 6mm |
| Transom Shaft | 25" |
| Recommend HP | 2x150HP-2x300HP |
| Warranty | 5 Years Boat Hull |
| Customization | Layout, Size, and Features |
Product Advantages
Heavy-Duty 5083 Aluminum Hull
6-Ton Payload & Easy Loading
Comfortable Cabin & Crew Facilities
Shallow-Water Long-Range Performance
Production Diagram








































