Product Specifications
| Parameter | Specification |
|---|---|
| Length | 9m |
| Beam | 2.45m |
| Depth | 1.42m |
| Draft | 0.35m |
| Capacity | 3 tons |
| Bottom Side | 6mm |
| Top Side | 5mm |
| Transom | 6mm |
| Transom Shaft | 25" |
| Recommend HP | 150-300HP |
| Warranty | 5 Years Boat Hull |
| Customization | Layout, Size, and Features |
| Parameter | Specification |
|---|---|
| Length | 30ft |
| Beam | 8ft |
| Depth | 4.6ft |
| Draft | 1.1ft |
| Capacity | 3 tons |
| Bottom Side | 6mm |
| Top Side | 5mm |
| Transom | 6mm |
| Transom Shaft | 25" |
| Recommend HP | 150-300HP |
| Warranty | 5 Years Boat Hull |
| Customization | Layout, Size, and Features |
Product Advantages
Rugged 5083 Aluminum Hull
High Payload, Easy Loading
Stable Center Console Layout
Flexible Shore-to-Shore Operations
Production Diagram








































