Product Specifications
| Parameter | Specification |
|---|---|
| Length | 16m |
| Beam | 5m |
| Material | Marine Aluminum Alloy 5083 |
| Usage | Crew Transfer & Offshore Support |
| Engine | Outboard |
| Warranty | 3-Year Hull Warranty |
| Passenger Capacity | 45 Persons |
| Customization | Layout, Size, and Features |
| Parameter | Specification |
|---|---|
| Length | 52.5ft |
| Beam | 16.4ft |
| Material | Marine Aluminum Alloy 5083 |
| Usage | Crew Transfer & Offshore Support |
| Engine | Outboard |
| Warranty | 3-Year Hull Warranty |
| Passenger Capacity | 45 Persons |
| Customization | Layout, Size, and Features |
Key Features
Stable Hull Structure
Smooth, Stable Ride
Flexible Layout
Long Service Life
Low Operating Costs
Versatile Commercial Use
Technical Drawings








































